2010 High School Volleyball Roster
by Erik Sorum
August 30, 2010
| Varsity Volleyball | |||||||
| 2010 | |||||||
| Lady Mustangs | |||||||
| No. | Name | Grade | Height | ||||
| 00 | Allie Vaught | 10 | 5'7" | ||||
| 1 | Ally Owens | 11 | 5'6" | ||||
| 3 | Jamie Bell | 10 | 5'5" | ||||
| 4 | Kellie Naill | 11 | 5'5" | ||||
| 6 | Taylor Thompson | 10 | 5'8" | ||||
| 10 | Hope Harsh | 12 | 5'5" | ||||
| 11 | Amanda Goldman | 11 | 5'5" | ||||
| 13 | Tara Kemp | 10 | 5'3" | ||||
| 14 | Gabby Yergey | 9 | 5'4" | ||||
| 18 | Ashley Bender | 11 | 5'2" | ||||
| 19 | Tayvia Kemp | 12 | 5'4" | ||||
| 20 | Riley Batson | 9 | 5'7" | ||||
| 24 | Courtney Jackson | 9 | 5'4" | ||||
| 32 | Johnna Nystrom | 9 | 5'6" | ||||
| 33 | Shannon Baker | 9 | 5'5" | ||||
| Coach: | Kent Harms | ||||||
| Asst. Coach: | Alana Holcomb | ||||||
| Superintendent: | Justin Lockwood | ||||||
| Athletic Director: | Erik Sorum | ||||||
| Principal: | Justin Lockwood | ||||||






