Middle School Tack 2011
by Erik Sorum
July 15, 2010
| FLINTHILLS MIDDLE SCHOOL | |||||||
| 2011 MUSTANG | |||||||
| TRACK SCHEDULE | |||||||
| DATE | LOCATION | EVENT | TIME | ||||
| 4/5/11 | Howard | West Elk Invitational | 3:30 | ||||
| 4/7/11 | Towanda | Butler County Quad | 3:30 | ||||
| 4/13/11 | Emporia | Hartford Invitational | 9:00 | ||||
| 4/15/11 | Madison | Madison Invitational | 1:00 | ||||
| 4/26/11 | Rosalia | Flinthills Invitational | 3:00 | ||||
| 4/28/11 | Eureka | Eureka Invitational | 3:15 | ||||
| 5/5/11 | Madison | LCGSL Track Meet | 9:30 | ||||






