2010 Cross Country Schedule
by Erik Sorum
| FLINTHILLS MIDDLE/HIGH SCHOOL | ||||||
| 2010 MUSTANG | ||||||
| CROSS COUNTRY SCHEDULE | ||||||
| DATE | LOCATION | EVENT | TIME | |||
| 9/2 | Burlington | Burlington Invitational | MS | 5:30 | ||
| HS | ||||||
| 9/7 | Valley Center | Valley Center Invitational | MS | 5:15 | ||
| HS | ||||||
| 9/16 | Burden | Central Invitational | MS | 3:30 | ||
| HS | 4:30 | |||||
| 9/20 | Derby | Derby Middle School Inv. | MS | 4:00 | ||
| 9/23 | Marion Lake | Marion Invitational | MS | 4:00 | ||
| HS | 4:45 | |||||
| 9/30 | Harvey Lake | Berean Academy Inv. | HS | 4:00 | ||
| 10/5 | Eureka | Eureka Invitational | MS | 4:00 | ||
| HS | ||||||
| 10/14 | Burlington | LCL/Burlington | MS | 3:45 | ||
| HS | ||||||
| 10/23 | TBD | Regionals | HS | TBD | ||
| 10/30 | Wamego | State | HS | TBD | ||






