FEPO 2009-2010 Budget
by Erik Sorum
August 21, 2009
| Flinthills Elementry Parent Organization Budget Report | |||
| Budget | 2009/2010 | ||
| Income | Projected | Actual | Difference |
| Carnival | $ 2,500.00 | $ (2,500.00) | |
| Box Tops | $ 500.00 | $ (500.00) | |
| Movie Night | $ 250.00 | $ (250.00) | |
| Video Tapes | $ 1,250.00 | $ (1,250.00) | |
| $ 4,500.00 | $ - | ||
| Expenses | |||
| Carnival | $ 500.00 | $ 500.00 | |
| Box Tops | $ 150.00 | $ 150.00 | |
| Moive Night | $ 50.00 | $ 50.00 | |
| Video Tapes | $ 400.00 | $ 400.00 | |
| Dictionary Project | $ 50.00 | $ 50.00 | |
| AR Program and Parties | $ 600.00 | $ 600.00 | |
| Treasure Box | $ 150.00 | $ 150.00 | |
| Teacher Allotment | $ 1,700.00 | $ 1,700.00 | |
| Field Trips | $ 750.00 | $ 750.00 | |
| Teacher Appreciation Week | $ 300.00 | $ 300.00 | |
| Special Projects | $ 2,000.00 | $ 2,000.00 | |
| $ 6,650.00 | $ - | ||
| Net Change | $ (2,150.00) | $ - | |
| Net Profit on Fundraisers | |||
| Projected | Actual | Difference | |
| Carnival | $ 2,000.00 | $ - | $ (2,000.00) |
| Box Tops | $ 350.00 | $ - | $ (350.00) |
| Moive Night | $ 200.00 | $ - | $ (200.00) |
| Video Tapes | $ 850.00 | $ - | $ (850.00) |
| $ - | |||
| Total | $ 3,400.00 | $ - | $ (3,400.00) |





