2010 Track Schedule
5/22/09
by Erik Sorum
May 22, 2009
| FLINTHILLS HIGH SCHOOL | ||||||
| 2010 MUSTANG | ||||||
| TRACK SCHEDULE | ||||||
| DATE | LOCATION | EVENT | TIME | |||
| 4/1/10 | Oxford | Oxford Invitational V/JV | 3:00 | |||
| 4/6/10 | Douglass | Douglas Invitational V/JV | 4:00 | |||
| 4/8/10 | Wichita State | 2009 Shocker | ||||
| 4/9/10 | Wichita State | Pre-State Challenge V | 9:00 | |||
| 4/19/10 | Burlington | Burlington Invitational V/JV | 9:30 | |||
| 4/23/10 | Fredonia | Fredonia Invitational V/JV | 3:00 | |||
| 4/30/10 | Madison | Madison Invitational V/JV | 3:00 | |||
| 5/3/10 | Eureka | Eureka JV Invitational JV | 5:00 | |||
| 5/6/10 | Circle | Circle Invitational V | 3:30 | |||
| 5/10/10 | Emporia | LCL Fresh/Soph Meet | 3:00 | |||
| 5/13/10 | Emporia | LCL JR/Senior Meet | 3:00 | |||
| 5/21/10 | TBD | Regional Tournament | TBD | |||
| 5/28/10 | WSU | State Track | TBD | |||
| 5/29/10 | WSU | State Track | TBD | |||





