Girls Basketball Schedule 2009-2010
4/21/09
by Erik Sorum
April 21, 2009
| FLINTHILLS HIGH SCHOOL | |||||||
| 2009 - 2010 MUSTANG | |||||||
| BASKETBALL SCHEDULE | |||||||
| DATE | LOCATION | EVENT | TIME | ||||
| 12/4/09 | 2901 W. Taft Wichita | Wichita Home School | L 30-62 | 4:00 | |||
| 12/15/09 | Hartford | Hartford | L 32-57 | 4:45 | |||
| 12/18/09 | Rosalia | Waverly | L 28-59 | 5:00 | |||
| 12/19/09 | Remington | Remington | L 18-55 | TBD | |||
| 1/5/10 | Rosalia | MdCV | L 22-45 | 4:45 | |||
| 1/12/10 | Rosalia | Olpe | L 10-70 | 4:45 | |||
| 1/15/10 | Lebo | Lebo | L 20-64 | 5:00 | |||
| 1/16/10 | Burlingame | Burlingame | L 35-58 | 5:00 | |||
| 1/19/10 | SCC | SCC | L 14-73 | 4:45 | |||
| 1/21/10 | Rosalia | Yates Center | L 25-44 | 4:45 | |||
| 1/22/10 | Rosalia | Madison | L 15-75 | 5:00 | |||
| 1/25/10 | LCL Tournament Game | MDCV | L 25-37 | TBD | |||
| 2/1/10 | Goessel | Goessel | L 18-58 | 4:00 | |||
| 2/2/10 | Cottonwood Falls | Chase County | L | 5:00 | |||
| 2/4/10 | game moved | Regional Scholars Bowl | |||||
| 2/9/10 | Rosalia | West Elk | L 37-58 | 5:00 | |||
| 2/12/10 | Rosalia | Lyndon | L 33-49 | 5:00 | |||
| 2/16/10 | Rosalia | Central Burden | L 26-29 | 4:45 | |||
| 2/18/10 | Rosalia | Udall | L 31-46 | 4:45 | |||
| 2/22/10 | Reg. | Yates Center | Yates Center | L 34-57 | TBD | ||

